Data on Blind Residents in Southeast Michigan
In 2010, approximately 211,591 Michigan residents were reported as blind or with serious vision loss. GDABVI provides vision rehabilitation services to residents in the seven counties of southeast Michigan: Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw and Wayne. In the Tri-County area alone (Wayne-Oakland-Macomb), it’s estimated 114,423 children and adults are visually impaired. Figures on the number of persons who are blind or legally blind in each of these counties are listed below.
Livingston County
Age | Male | Female |
Under 5 | 69 | 51 |
5 to 17 | 104 | 390 |
18 to 34 | 90 | 130 |
35 to 64 | 367 | 391 |
65 to 74 | 104 | 150 |
Over 74 | 318 | 531 |
Total | 1,052 | 1,643 |
Macomb County
Age | Male | Female |
Under 5 | 0 | 0 |
5 to 17 | 318 | 564 |
18 to 34 | 528 | 885 |
35 to 64 | 3,492 | 3,726 |
65 to 74 | 1,099 | 864 |
Over 74 | 1,739 | 4,208 |
Total | 7,176 | 10,247 |
Monroe County
Age | Male | Female |
Under 5 | 0 | 0 |
5 to 17 | 0 | 0 |
18 to 34 | 12 | 27 |
35 to 64 | 0 | 111 |
65 to 74 | 37 | 0 |
Over 74 | 18 | 1,088 |
Total | 67 | 1,226 |
Oakland County
Age | Male | Female |
Under 5 | 302 | 0 |
5 to 17 | 620 | 1,243 |
18 to 34 | 1,029 | 756 |
35 to 64 | 4,332 | 5,512 |
65 to 74 | 1,012 | 1,338 |
Over 74 | 2,262 | 5,408 |
Total | 9,557 | 14,257 |
St. Clair County
Age | Male | Female |
Under 5 | 0 | 0 |
5 to 17 | 52 | 139 |
18 to 34 | 270 | 451 |
35 to 64 | 556 | 3,369 |
65 to 74 | 132 | 128 |
Over 74 | 445 | 658 |
Total | 1,455 | 4,745 |
Washtenaw County
Age | Male | Female |
Under 5 | 187 | 0 |
5 to 17 | 196 | 313 |
18 to 34 | 633 | 358 |
35 to 64 | 335 | 620 |
65 to 74 | 298 | 297 |
Over 74 | 586 | 1,375 |
Total | 2,235 | 2,963 |
Wayne County
Age | Male | Female |
Under 5 | 52 | 540 |
5 to 17 | 2,467 | 2,153 |
18 to 34 | 3,067 | 3,550 |
35 to 64 | 12,149 | 14,712 |
65 to 74 | 3,428 | 2,794 |
Over 74 | 3,120 | 9,768 |
Total | 24,283 | 33,517 |
Data compiled from U.S. Census American FactFinder, American Foundation for the Blind, and Greater Detroit Agency for the Blind and Visually Impaired, 2010.